マイクラには防具、弓、剣、ツルハシなど、耐久値を持っているアイテムがあります。
これらの耐久値は、コマンドによって自由に減少させることができます。
今回は、道具・武器の耐久値を減らすコマンドの構文と使用例について解説します。
コマンドの構文
統合版
統合版の耐久値を減らすコマンドの構文は以下の通りです。
/give @s <アイテムID> <個数> <減少値>
構文の詳細 | 説明 |
---|---|
<アイテムID> | 耐久値を減らしたい道具・武器のIDを入力しましょう。 |
<個数> | 耐久値を減らしたい道具の必要個数を入力しましょう。 |
<減少値> | 減らしたい耐久値を入力しましょう。 |
Java版
Java版の耐久値を減らすコマンドの構文は以下の通りです。
/give @s <アイテムID>[minecraft:damage=<減少値>] <個数>
構文の詳細 | 説明 |
---|---|
<アイテムID> | 耐久値を減らしたい道具・武器のIDを入力しましょう。 |
<個数> | 耐久値を減らしたい道具の必要個数を入力しましょう。 |
<減少値> | 減らしたい耐久値を入力しましょう。 |
「minecraft:」は省略可能です。
コマンドの使用例
耐久値20の鉄のツルハシを1つ入手
以下のコマンドを実行することで、耐久値20の鉄のツルハシを1つ入手することができます。
Java版
/give @s iron_pickaxe[minecraft:damage=230] 1
/give @s iron_pickaxe[minecraft:damage=230] 1
統合版
/give @s iron_pickaxe 1 230
/give @s iron_pickaxe 1 230
耐久値1のダイヤモンドの剣を1つ入手
以下のコマンドを実行することで、耐久値1のダイヤモンド剣を1つ入手することができます。
Java版
/give @s diamond_sword[minecraft:damage=10000] 1
/give @s diamond_sword[minecraft:damage=10000] 1
統合版
/give @s diamond_sword 1 10000
/give @s diamond_sword 1 10000
指定した道具の耐久値以上の減少値を設定した場合、入手できるのは1度使用すると壊れてしまう道具となります。
耐久力を無限(不可壊)にするコマンド
耐久値を無限にするコマンドの構文は別の記事で解説しています。
耐久値とIDの早見表
道具・武器の耐久値とIDをまとめました。コマンドを使用する際にご活用ください。
防具(木~ネザライト)
防具 | ID | 耐久値 |
---|---|---|
![]() | leather_boots | 65 |
![]() | leather_leggings | 75 |
![]() | leather_chestplate | 80 |
![]() | leather_helmet | 55 |
![]() | golden_boots | 91 |
![]() | golden_leggings | 105 |
![]() | golden_chestplate | 112 |
![]() | golden_helmet | 77 |
![]() | chainmail_boots | 195 |
![]() | chainmail_leggings | 225 |
![]() | chainmail_chestplate | 240 |
![]() | chainmail_helmet | 165 |
![]() | iron_boots | 195 |
![]() | iron_leggings | 225 |
![]() | iron_chestplate | 240 |
![]() | iron_helmet | 165 |
![]() | diamond_boots | 429 |
![]() | diamond_leggings | 495 |
![]() | diamond_chestplate | 528 |
![]() | diamond_helmet | 363 |
![]() | netherite_boots | 481 |
![]() | netherite_leggings | 555 |
![]() | netherite_chestplate | 592 |
![]() | netherite_helmet | 407 |
ツール(木~ネザライト)
ツール | ID | 耐久値 |
---|---|---|
![]() | wooden_shovel | 59 |
![]() | wooden_pickaxe | 59 |
![]() | wooden_axe | 59 |
![]() | wooden_sword | 59 |
![]() | wooden_hoe | 59 |
![]() | stone_shovel | 131 |
![]() | stone_pickaxe | 131 |
![]() | stone_axe | 131 |
![]() | stone_sword | 131 |
![]() | stone_hoe | 131 |
![]() | iron_shovel | 250 |
![]() | iron_pickaxe | 250 |
![]() | iron_axe | 250 |
![]() | iron_sword | 250 |
![]() | iron_hoe | 250 |
![]() | golden_shovel | 32 |
![]() | golden_pickaxe | 32 |
![]() | golden_axe | 32 |
![]() | golden_sword | 32 |
![]() | golden_hoe | 32 |
![]() | diamond_shovel | 1561 |
![]() | diamond_pickaxe | 1561 |
![]() | diamond_axe | 1561 |
![]() | diamond_sword | 1561 |
![]() | diamond_hoe | 1561 |
![]() | netherite_shovel | 2031 |
![]() | netherite_pickaxe | 2031 |
![]() | netherite_axe | 2031 |
![]() | netherite_sword | 2031 |
![]() | netherite_hoe | 2031 |
その他
その他 | ID | 耐久値 |
---|---|---|
![]() | carrot_on_a_stick | 25 |
![]() | fishing_rod | 64 ※ |
![]() | flint_and_steel | 64 |
![]() | warped_fungus_on_a_stick | 100 |
![]() | shears | 238 |
![]() | trident | 250 |
![]() | turtle_helmet | 275 |
![]() | crossbow | 326 ※ |
![]() | shield | 336 |
![]() | bow | 384 |
![]() | elytra | 432 |
※統合版では、


コメント